Batch: 15621 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | PRABHAKAR PRASAD | Yes | Yes |
| 2 | SASHIKALA | Yes | Yes |
| 3 | MOHAN KUMAR | Yes | Yes |
| 4 | SANJAY KUMAR NIRAML | Yes | Yes |
| 5 | CHANDAN KUMAR | Yes | Yes |
| 6 | KUMARI SAVITRI DEVI | Yes | Yes |
| 7 | RAMASHISH SHAINI | Yes | Yes |
| 8 | SHRAWAN KUMAR | Yes | Yes |
| 9 | KUMARI SAVITA | Yes | Yes |
| 10 | ARTI DEVI | Yes | Yes |
| 11 | RANJEET KUMAR | Yes | Yes |
| 12 | SONU KUMAR | Yes | Yes |
| 13 | DHARMENDRA MANDAL | Yes | Yes |
| 14 | INADAL | Yes | Yes |
| 15 | SANJU DEVI | Yes | Yes |
| 16 | PRASHANT BHATI | Yes | Yes |
| 17 | MALATHI SIVASANKAR | Yes | Yes |
| 18 | PRABHA DEVI | Yes | Yes |
| 19 | URMILA DEVI | Yes | Yes |
| 20 | GUDIYA | Yes | No |
| 21 | JAHIRAN NESA | Yes | Yes |
| 22 | MUNITA KUMARI | Yes | Yes |
| 23 | SURYA SHANMUGAM | Yes | Yes |
| 24 | LAKSHMAN KUMAR | Yes | Yes |
Batch: 15621 | Status of Training Programme
As on 26th August, 2026
Entry level Training Programme
24
Trained
23
Assessed
23 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed