S.P.APPARELS LIMITED (SF-2) DOOR NO 39-A, SF NO 245, EXTENSION STREET,
KAIKATTIPUDUR,
AVINASHI - 641654
TIRUPUR DT
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 09348 | 10 | 10 | 10 |
| 2 | Batch: 09408 | 12 | 11 | 11 |
| 3 | Batch: 10254 | 14 | 14 | 14 |
| 4 | Batch: 10351 | 15 | 15 | 15 |
| 5 | Batch: 11146 | 15 | 15 | 15 |
| 6 | Batch: 11386 | 12 | 11 | 11 |
| 7 | Batch: 12099 | 14 | 14 | 14 |
| 8 | Batch: 12458 | 11 | 11 | 11 |
| 9 | Batch: 13047 | 13 | 13 | 13 |
| 10 | Batch: 13413 | 11 | 11 | 11 |
| 11 | Batch: 14202 | 14 | 14 | 14 |
| 12 | Batch: 14736 | 12 | 11 | 11 |
| 13 | Batch: 16138 | 5 | 5 | 5 |
| 14 | Batch: 25938 | 4 | 0 | 0 |
| 15 | Batch: 32998 | 13 | 12 | 12 |
| 16 | Batch: 33131 | 11 | 11 | 11 |
| 17 | Batch: 34879 | 13 | 13 | 13 |
| 18 | Batch: 35927 | 10 | 10 | 10 |
| 19 | Batch: 39082 | 14 | 14 | 14 |
| 20 | Batch: 39161 | 6 | 6 | 6 |
| 21 | Batch: 43196 | 4 | 0 | 0 |
S.P.APPARELS LIMITED (SF-2) | Status of Training Programme
As on 02nd April, 2026
Entry level Training Programme
233
Trained
221
Assessed
221 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed