S.P.APPARELS LIMITED (SF-3) SF NO. 229/1 & 230/3,
NEAR SAKTHI NAGAR,
EXTENSION STREET,
KAIKATTIPUDUR,
AVINASHI - 641654
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 02083 | 9 | 7 | 7 |
2 | Batch: 03291 | 12 | 12 | 12 |
3 | Batch: 04615 | 3 | 3 | 3 |
4 | Batch: 06072 | 8 | 8 | 8 |
5 | Batch: 08473 | 12 | 9 | 9 |
6 | Batch: 09304 | 10 | 10 | 10 |
7 | Batch: 09371 | 3 | 3 | 3 |
8 | Batch: 10244 | 5 | 3 | 3 |
9 | Batch: 10282 | 12 | 7 | 7 |
10 | Batch: 11267 | 8 | 5 | 5 |
11 | Batch: 11477 | 9 | 9 | 9 |
12 | Batch: 11515 | 4 | 4 | 4 |
13 | Batch: 12161 | 15 | 12 | 12 |
14 | Batch: 12543 | 6 | 4 | 4 |
15 | Batch: 12588 | 9 | 9 | 9 |
16 | Batch: 13353 | 17 | 17 | 17 |
17 | Batch: 13721 | 4 | 3 | 3 |
18 | Batch: 13896 | 3 | 0 | 0 |
19 | Batch: 14896 | 12 | 11 | 11 |
20 | Batch: 15337 | 8 | 8 | 8 |
21 | Batch: 18424 | 6 | 4 | 4 |
22 | Batch: 18514 | 2 | 0 | 0 |
23 | Batch: 24454 | 12 | 10 | 10 |
24 | Batch: 24548 | 16 | 15 | 15 |
25 | Batch: 26771 | 13 | 13 | 13 |
26 | Batch: 27163 | 15 | 15 | 15 |
S.P.APPARELS LIMITED (SF-3) | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
233
Trained

201
Assessed
201 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed