Batch: 39065 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Janani | Yes | No |
| 2 | Gayathri Muruganantham | Yes | No |
| 3 | Nagaveni Arunagirinathan | Yes | No |
| 4 | Shabana Aslambasha | Yes | No |
| 5 | Vanitha K | Yes | No |
| 6 | Karthika K | Yes | No |
| 7 | Sivaranjani A | Yes | No |
| 8 | Vinothini K | Yes | No |
| 9 | Femina S | Yes | No |
| 10 | Lalitha Somasundaram | Yes | No |
| 11 | Savundeeswari | Yes | No |
| 12 | Pathmini P | Yes | No |
| 13 | Varshini G | Yes | No |
| 14 | Divya L | Yes | No |
| 15 | Sivaranjani V | Yes | No |
| 16 | Jayasankari | Yes | No |
| 17 | Thamarariselvi Bommiyappan | Yes | No |
| 18 | Jeevitha P | Yes | No |
| 19 | Bhuvaneshwari Duraisamy | Yes | No |
| 20 | Nishalini S | Yes | No |
| 21 | Srinithi S | Yes | No |
| 22 | Jotheeswari R | Yes | No |
| 23 | Sarabanu Kamaluthen | Yes | No |
| 24 | Rehana Keishar Abdul Salam | Yes | No |
| 25 | Afrin Banu S | Yes | No |
| 26 | Nisha Banu S | Yes | No |
| 27 | Ragavi R | Yes | No |
| 28 | Sharmila Banu H | Yes | No |
| 29 | Ramila Begam H | Yes | No |
Batch: 39065 | Status of Training Programme
As on 02nd April, 2026
Entry level Training Programme
29
Trained
29
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed