Le Shark Global LLP (Unit 1 ) SF No: 245, 1, Opp Park School, Karaipudhur, Chinnakkarai, Palladam, Tirupur
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 13207 | 11 | 11 | 11 |
| 2 | Batch: 16248 | 14 | 14 | 14 |
| 3 | Batch: 16249 | 2 | 2 | 2 |
| 4 | Batch: 20347 | 17 | 17 | 17 |
| 5 | Batch: 26521 | 2 | 0 | 0 |
| 6 | Batch: 29309 | 12 | 11 | 11 |
| 7 | Batch: 31803 | 2 | 0 | 0 |
| 8 | Batch: 34326 | 14 | 12 | 12 |
| 9 | Batch: 34327 | 13 | 10 | 10 |
| 10 | Batch: 44860 | 13 | 11 | 11 |
Le Shark Global LLP (Unit 1 ) | Status of Training Programme
As on 26th August, 2026
Entry level Training Programme
100
Trained
88
Assessed
88 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed