Batch: 08096 Course: Over-lock And Flat Lock Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Mamata Das | Yes | Yes |
2 | Dipanjali Bag | Yes | Yes |
3 | Gineswar Pradhan | Yes | Yes |
4 | Pramod Mahananda | Yes | Yes |
5 | Mantu Naik | Yes | Yes |
6 | Namdeb Kilaka | Yes | Yes |
7 | Gangadhar Suna | Yes | Yes |
8 | Aju Naik | Yes | No |
9 | Bali Kisan | Yes | Yes |
10 | Dipak Maharana | Yes | Yes |
11 | Shibani Das | Yes | Yes |
12 | Reema Kumura | Yes | Yes |
13 | G Budhhadeb Reddy | Yes | No |
14 | Falera Tapno | Yes | Yes |
15 | Chandrasekhar Das | Yes | Yes |
16 | Ranjita Pradhan | Yes | Yes |
17 | Nandini Barada | Yes | Yes |
18 | Dharitri Majhi | Yes | Yes |
19 | Laxmipriya Malik | Yes | Yes |
20 | Baga Geeta | Yes | Yes |
Batch: 08096 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
20
Trained

18
Assessed
18 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed