Batch: 19361 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | DHURGA DEVI NAGARAJ | Yes | No |
2 | ANJALIDEVI RAMESH | Yes | No |
3 | JULIET MERCY | Yes | No |
4 | VINITHA V | Yes | No |
5 | RAJESWARI SAKKAPPAN | Yes | No |
6 | SUDHAPRIYA | Yes | No |
7 | SINDHUMATHI | Yes | No |
8 | SARANYA R | Yes | No |
9 | SUHITHA | Yes | No |
10 | SABITHA DURAISAMY | Yes | No |
11 | JAYALAKSHMI KUMAR | Yes | No |
12 | PRIYANKA | Yes | No |
13 | NITHYADEVI | Yes | No |
14 | KOWSALYA R | Yes | No |
15 | VELMANI | Yes | No |
16 | KALA | Yes | No |
17 | RAMJAN BEGAM | Yes | No |
18 | ANITHA | Yes | No |
19 | NANDHINI PREETHI | Yes | No |
Batch: 19361 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
19
Trained

19
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed