Unisourcce Treend India (Vellakovil) SF No: 286/2A-2, Uppupalayam Road, Vellakovil.
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 00620 | 17 | 17 | 17 |
| 2 | Batch: 00747 | 8 | 8 | 8 |
| 3 | Batch: 01427 | 12 | 12 | 12 |
| 4 | Batch: 01562 | 10 | 10 | 10 |
| 5 | Batch: 02568 | 11 | 11 | 11 |
| 6 | Batch: 02569 | 14 | 14 | 14 |
| 7 | Batch: 03528 | 19 | 19 | 19 |
| 8 | Batch: 03598 | 10 | 10 | 10 |
| 9 | Batch: 04366 | 9 | 7 | 7 |
| 10 | Batch: 04574 | 17 | 17 | 17 |
| 11 | Batch: 05625 | 7 | 7 | 7 |
| 12 | Batch: 05933 | 7 | 7 | 7 |
| 13 | Batch: 06818 | 1 | 0 | 0 |
| 14 | Batch: 08882 | 8 | 8 | 8 |
| 15 | Batch: 09483 | 9 | 9 | 9 |
| 16 | Batch: 14243 | 7 | 7 | 7 |
| 17 | Batch: 16483 | 7 | 7 | 7 |
| 18 | Batch: 17396 | 8 | 8 | 8 |
| 19 | Batch: 18786 | 8 | 8 | 8 |
| 20 | Batch: 20953 | 5 | 4 | 4 |
| 21 | Batch: 20955 | 7 | 6 | 6 |
| 22 | Batch: 25836 | 14 | 12 | 12 |
| 23 | Batch: 25837 | 13 | 11 | 11 |
| 24 | Batch: 29308 | 17 | 15 | 15 |
| 25 | Batch: 29441 | 23 | 20 | 20 |
| 26 | Batch: 33314 | 22 | 21 | 21 |
| 27 | Batch: 33315 | 12 | 12 | 12 |
| 28 | Batch: 40191 | 15 | 13 | 0 |
| 29 | Batch: 40192 | 10 | 10 | 10 |
| 30 | Batch: 47590 | 5 | 5 | 0 |
| 31 | Batch: 47803 | 14 | 13 | 0 |
Unisourcce Treend India (Vellakovil) | Status of Training Programme
As on 26th August, 2026
Entry level Training Programme
346
Trained
328
Assessed
297 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed