Armstrong Knitting Mills (HO Tirupur) 61C, Saminathapuram 2nd Street, Anupparpalayam Post, Tirupur - 641652.
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 00734 | 12 | 12 | 12 |
| 2 | Batch: 00901 | 20 | 20 | 20 |
| 3 | Batch: 01357 | 25 | 25 | 25 |
| 4 | Batch: 01443 | 20 | 20 | 20 |
| 5 | Batch: 02030 | 18 | 18 | 18 |
| 6 | Batch: 02055 | 11 | 11 | 11 |
| 7 | Batch: 02799 | 16 | 16 | 16 |
| 8 | Batch: 02801 | 19 | 19 | 19 |
| 9 | Batch: 03807 | 11 | 11 | 11 |
| 10 | Batch: 03808 | 11 | 10 | 10 |
| 11 | Batch: 04844 | 5 | 5 | 5 |
| 12 | Batch: 05004 | 8 | 8 | 8 |
| 13 | Batch: 06300 | 10 | 9 | 9 |
| 14 | Batch: 07081 | 8 | 8 | 8 |
| 15 | Batch: 07422 | 10 | 10 | 10 |
| 16 | Batch: 11050 | 8 | 8 | 8 |
| 17 | Batch: 11056 | 6 | 4 | 4 |
| 18 | Batch: 12598 | 2 | 2 | 2 |
| 19 | Batch: 13225 | 6 | 6 | 6 |
| 20 | Batch: 15572 | 15 | 15 | 15 |
| 21 | Batch: 16246 | 6 | 6 | 6 |
| 22 | Batch: 18903 | 6 | 6 | 6 |
| 23 | Batch: 20924 | 15 | 12 | 12 |
| 24 | Batch: 22967 | 10 | 10 | 10 |
| 25 | Batch: 24798 | 10 | 9 | 9 |
| 26 | Batch: 27786 | 7 | 0 | 0 |
| 27 | Batch: 29950 | 19 | 19 | 19 |
| 28 | Batch: 30612 | 6 | 5 | 5 |
| 29 | Batch: 33703 | 18 | 18 | 18 |
| 30 | Batch: 37965 | 14 | 10 | 10 |
Armstrong Knitting Mills (HO Tirupur) | Status of Training Programme
As on 02nd April, 2026
Entry level Training Programme
352
Trained
332
Assessed
332 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed