Oscar Charitable Trust, Sambavarvadakarai 5-2-20/2, Sri Murugan Complex, Asarimar Street, Sambavarvadakarai
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 03850 | 28 | 28 | 24 |
| 2 | Batch: 03871 | 30 | 30 | 20 |
| 3 | Batch: 05541 | 28 | 28 | 24 |
| 4 | Batch: 05552 | 29 | 29 | 26 |
| 5 | Batch: 07221 | 29 | 29 | 19 |
| 6 | Batch: 07222 | 27 | 27 | 19 |
| 7 | Batch: 09235 | 28 | 28 | 26 |
| 8 | Batch: 09236 | 29 | 29 | 26 |
| 9 | Batch: 11695 | 26 | 26 | 22 |
| 10 | Batch: 12143 | 23 | 23 | 19 |
| 11 | Batch: 17697 | 14 | 14 | 13 |
Oscar Charitable Trust, Sambavarvadakarai | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
291
Trained
291
Assessed
238 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed