Batch: 43067 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | NIVETHA S | Yes | No |
| 2 | LEELAVATHI KRISHNAMOORTHI | Yes | No |
| 3 | VENDA R | Yes | No |
| 4 | SARASWATHI GAJENDHIRAN | Yes | No |
| 5 | GOMATHI | Yes | No |
| 6 | AMUDHA G | Yes | No |
| 7 | CHANDRALEKHA N | Yes | No |
| 8 | M SUDHA | Yes | No |
| 9 | VIJAYALAKSHMI | Yes | No |
| 10 | KASAL DHANUJA | Yes | No |
| 11 | CHITHRA VASU | Yes | No |
| 12 | T MADHU MITHA | Yes | No |
| 13 | JOTHI | Yes | No |
| 14 | Pradeepa Arulrajn | Yes | No |
| 15 | PARIMALA R | Yes | No |
| 16 | BHARATHI S | Yes | No |
| 17 | Aswini S | Yes | No |
| 18 | Ashwini P | Yes | No |
| 19 | Padmapriya V | Yes | No |
| 20 | Abirami M | Yes | No |
| 21 | Lavanya S | Yes | No |
| 22 | INDUMATHI E | Yes | No |
| 23 | Thilagam | Yes | No |
| 24 | Kavitha Viswanadan | Yes | No |
| 25 | POONGODI IYMPERUMAL | Yes | No |
| 26 | VAISHNAVI T | Yes | No |
| 27 | SARALA K | Yes | No |
| 28 | Vaidheki V | Yes | No |
| 29 | BAKYA P | Yes | No |
| 30 | Nandhini V | Yes | No |
Batch: 43067 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed