Batch: 10966 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | DHANALAKSHMI | Yes | Yes |
2 | SHAKILA | Yes | Yes |
3 | SUREKHA | Yes | Yes |
4 | NAGAMMAL K | Yes | Yes |
5 | INDUMATHI S | Yes | Yes |
6 | ANANTHI S | Yes | Yes |
7 | POONGKODI. N NAGARAJ | Yes | Yes |
8 | RAJASWARI S | Yes | Yes |
9 | KALAIVANI D | Yes | Yes |
10 | DEEPA PARANTHAMAN | Yes | Yes |
11 | CHITHRA VIJAYAN | Yes | Yes |
12 | NISHANTHI S | Yes | Yes |
13 | NARMADHA | Yes | Yes |
14 | PAVITHRA | Yes | Yes |
15 | K POONKODI | Yes | Yes |
16 | J MOHANAVALLI | Yes | Yes |
17 | RAMYA | Yes | Yes |
18 | JHANSI | Yes | Yes |
19 | DHIVYA | Yes | Yes |
20 | SUGANYA KANAGARAJ | Yes | Yes |
21 | GUNASUNDARI M | Yes | Yes |
22 | V J SAKTHI | Yes | Yes |
23 | SHANMUGAVALLI | Yes | Yes |
24 | B MOHANASUNDARI | Yes | Yes |
25 | P INDHU | Yes | Yes |
26 | M ILAKKIYA | Yes | Yes |
27 | SHALINI BALU | Yes | Yes |
28 | VINOSHA G B | Yes | Yes |
29 | GAYATHRI K | Yes | Yes |
30 | GAYATHRI | Yes | Yes |
Batch: 10966 | Status of Training Programme
As on 03rd May, 2025
Entry level Training Programme
30
Trained

30
Assessed
30 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed