Batch: 00981 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Suganthi Panneerselvam | Yes | Yes |
2 | Manimegalai Subramani | Yes | Yes |
3 | Lakshmi R | Yes | Yes |
4 | Nagavalli Ponnusamy | Yes | Yes |
5 | Parthasarathy E | Yes | Yes |
6 | Prema G | Yes | Yes |
7 | Nagarani M | Yes | Yes |
8 | Baskaran G | Yes | Yes |
9 | Sudha Lakshmi S | Yes | Yes |
10 | S Lakshmi | Yes | Yes |
11 | Y Ammu Kumari | Yes | Yes |
12 | Sakila Mani | Yes | Yes |
13 | Jayanthi A | Yes | Yes |
14 | Kalaivani Venu | Yes | Yes |
15 | Monipriya | Yes | Yes |
16 | Divya Gengayan | Yes | Yes |
17 | Hemalatha P | Yes | Yes |
18 | G Thavamani | Yes | Yes |
19 | Kalpana J | Yes | Yes |
20 | P Aswini | Yes | Yes |
21 | S.Samundeswari | Yes | Yes |
Batch: 00981 | Status of Training Programme
As on 29th April, 2025
Entry level Training Programme
21
Trained

21
Assessed
21 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed