Batch: 19866 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | LOKANATH SABAR | Yes | Yes |
2 | SIBU NAYAK | Yes | Yes |
3 | Amitabh Kumar | Yes | Yes |
4 | Mamata Mukhi | Yes | Yes |
5 | Kanchana Gopi | Yes | Yes |
6 | Jhilli Das | Yes | Yes |
7 | Laxmipriya Ojha | Yes | Yes |
8 | Kannayaram Kavya | Yes | Yes |
9 | Sanjay Gamanga | Yes | Yes |
10 | Damayanti Mukhi | Yes | Yes |
11 | Khiroda Sethi | Yes | Yes |
12 | Barsa Banyaswini Mallick | Yes | Yes |
13 | Site Munda | Yes | Yes |
14 | Surbhi Keshi | Yes | Yes |
15 | Srikant Sethy | Yes | Yes |
16 | Subhadra Behera | Yes | Yes |
Batch: 19866 | Status of Training Programme
As on 29th April, 2025
Entry level Training Programme
16
Trained

16
Assessed
16 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed