Batch: 10162 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Jitendra Sethi | Yes | Yes |
2 | DAMAYANTI KADRAKA | Yes | Yes |
3 | Suprabha Biswal | Yes | Yes |
4 | Bijayalaxmi Sabar | Yes | Yes |
5 | Bapini Pradhan | Yes | Yes |
6 | PINKU DAS | Yes | Yes |
7 | Gupteshwari Bibhar | Yes | Yes |
8 | MUKTA TUDU | Yes | Yes |
9 | Mariya Selvam | Yes | Yes |
10 | RATNA GOUDA | Yes | Yes |
11 | SMITANJALI BEHERA | Yes | Yes |
12 | Sabita Murmu | Yes | Yes |
13 | Kuntula Kusulia | Yes | Yes |
14 | BANITA MALIK | Yes | Yes |
15 | Anusiya S | Yes | Yes |
16 | Megala Saravanan | Yes | Yes |
17 | V Lavanya | Yes | Yes |
Batch: 10162 | Status of Training Programme
As on 29th April, 2025
Entry level Training Programme
17
Trained

17
Assessed
17 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed