Menaka Mills Training Centre 2 Su.No-1453/1A, Part 1-B, Lakshmi Nagar, Cumbum Road, P.C.Patty, Theni
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 00110 | 24 | 24 | 24 |
2 | Batch: 00281 | 19 | 19 | 19 |
3 | Batch: 00316 | 17 | 17 | 17 |
4 | Batch: 00870 | 14 | 14 | 14 |
5 | Batch: 00873 | 14 | 14 | 14 |
6 | Batch: 00883 | 13 | 13 | 13 |
7 | Batch: 05678 | 28 | 28 | 28 |
8 | Batch: 05726 | 23 | 23 | 23 |
9 | Batch: 05775 | 25 | 25 | 25 |
10 | Batch: 07118 | 25 | 25 | 25 |
11 | Batch: 07329 | 25 | 25 | 25 |
12 | Batch: 07427 | 25 | 25 | 25 |
13 | Batch: 08045 | 23 | 23 | 23 |
14 | Batch: 08497 | 16 | 16 | 16 |
15 | Batch: 08499 | 21 | 21 | 21 |
16 | Batch: 10903 | 20 | 20 | 20 |
17 | Batch: 11220 | 16 | 16 | 16 |
18 | Batch: 11845 | 5 | 5 | 5 |
19 | Batch: 13248 | 9 | 9 | 9 |
20 | Batch: 13931 | 8 | 8 | 8 |
21 | Batch: 15477 | 12 | 12 | 12 |
22 | Batch: 15708 | 14 | 14 | 14 |
23 | Batch: 18776 | 11 | 11 | 11 |
24 | Batch: 19120 | 7 | 7 | 7 |
25 | Batch: 19752 | 12 | 12 | 12 |
26 | Batch: 23363 | 12 | 12 | 12 |
27 | Batch: 24461 | 9 | 9 | 0 |
28 | Batch: 24778 | 14 | 14 | 14 |
29 | Batch: 26902 | 11 | 11 | 11 |
30 | Batch: 27950 | 11 | 11 | 11 |
31 | Batch: 29549 | 15 | 14 | 0 |
32 | Batch: 29551 | 12 | 12 | 11 |
Menaka Mills Training Centre 2 | Status of Training Programme
As on 02nd August, 2025
Entry level Training Programme
510
Trained

509
Assessed
485 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed