Batch: 31691 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Iswarya Muthu | Yes | Yes |
| 2 | Malar | Yes | Yes |
| 3 | Achayasri | Yes | Yes |
| 4 | Muthu Pavithra | Yes | Yes |
| 5 | Parvathi Selvam | Yes | Yes |
| 6 | Kaleeswari | Yes | No |
| 7 | Byrose Jameera | Yes | No |
| 8 | Gowsalya S | Yes | Yes |
| 9 | Sariba | Yes | Yes |
| 10 | Kavitha Suresh | Yes | Yes |
| 11 | Mariyammal Rajkumar | Yes | No |
| 12 | Poovayee | Yes | Yes |
| 13 | Gayathri | Yes | Yes |
| 14 | Thameema Nasrin | Yes | Yes |
| 15 | Barathi Muniyandy | Yes | No |
| 16 | Athila Rizwana S | Yes | Yes |
| 17 | Amutha | Yes | Yes |
| 18 | Mallika | Yes | Yes |
| 19 | Reena M | Yes | Yes |
| 20 | MEHAR NISHA | Yes | Yes |
| 21 | Abiya Jahan | Yes | Yes |
| 22 | Nathiya Banu | Yes | Yes |
| 23 | Sathya | Yes | Yes |
| 24 | Visithra | Yes | Yes |
| 25 | Shafeeha Barveen J | Yes | Yes |
| 26 | Rosiya Barveen | Yes | Yes |
| 27 | P Vasuki Pandi | Yes | Yes |
| 28 | Himmath Nisha Gulam Thusthakeer | Yes | No |
| 29 | Sobana Devi P | Yes | Yes |
| 30 | Suganya Lakshmanan | Yes | No |
Batch: 31691 | Status of Training Programme
As on 04th May, 2026
Entry level Training Programme
30
Trained
29
Assessed
24 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed