Batch: 20861 Course: Embroidery Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Prabha Mani | Yes | No |
| 2 | Asha R | Yes | Yes |
| 3 | Mary Anisha C | Yes | Yes |
| 4 | Jaspin Latha | Yes | Yes |
| 5 | Babaisha Manikandan | Yes | No |
| 6 | Beslin Sheeba J | Yes | No |
| 7 | Asmitha R | Yes | Yes |
| 8 | S Jaspin Cleena | Yes | Yes |
| 9 | Rekha Ramadhas | Yes | Yes |
| 10 | Sheeba B | Yes | Yes |
| 11 | Pratheesha S V | Yes | No |
| 12 | Sowmiya Krishnan Thanagalekshmi | Yes | No |
| 13 | A Saroj Devika | Yes | Yes |
| 14 | Suji R | Yes | Yes |
| 15 | Ajitha K S | Yes | Yes |
| 16 | Monisha M | Yes | Yes |
| 17 | Jeba Silin Emmes Renjitham | Yes | No |
| 18 | Usha Kumari L | Yes | Yes |
| 19 | Subha Sureshkumar | Yes | No |
| 20 | Jenisha J | Yes | Yes |
| 21 | Diviny J P | Yes | Yes |
| 22 | Reshma M | Yes | Yes |
| 23 | Simi S | Yes | Yes |
| 24 | Arathi Vijayan | Yes | Yes |
| 25 | Regila Kumari P | Yes | No |
| 26 | Shalini D | Yes | Yes |
| 27 | Viji S | Yes | Yes |
| 28 | Usha R | Yes | Yes |
| 29 | Brintha Raju | Yes | Yes |
Batch: 20861 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
29
Trained
29
Assessed
21 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed