Public Dashboard for Samarth

 

STATE: TAMIL NADU | DISTRICT: KANCHIPURAM Back

Weavers Service Centre, Kancheepuram

24, Nagareeswarar Koil Street, Kancheepuram
# Batch Trained Assessed Placed
1 Batch: 00041 17 17 17
2 Batch: 00044 17 17 17
3 Batch: 00045 20 20 20
4 Batch: 01420 20 20 20
5 Batch: 02526 18 18 18
6 Batch: 02530 20 20 20
7 Batch: 02790 24 20 20
8 Batch: 03002 27 27 27
9 Batch: 03644 22 22 22
10 Batch: 03723 18 18 18
11 Batch: 03983 17 17 17
12 Batch: 03989 22 22 22
13 Batch: 04551 17 17 17
14 Batch: 04942 17 17 17
15 Batch: 10802 29 29 29
16 Batch: 13877 21 20 20
17 Batch: 13937 29 29 29
18 Batch: 14136 15 15 15
19 Batch: 14195 24 24 24
20 Batch: 15309 19 19 19
21 Batch: 15310 18 18 18
22 Batch: 15530 19 19 19
23 Batch: 17090 19 19 19
24 Batch: 17181 15 15 15
25 Batch: 17634 19 19 19
26 Batch: 19708 24 24 0

Weavers Service Centre, Kancheepuram | Status of Training Programme

As on 07th May, 2024

Entry level Training Programme

527

Trained

Traning 1

522

Assessed

443 / 55

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

Weavers Service Centre, Kancheepuram | Sector wise status of Training Programme

Weavers Service Centre, Kancheepuram | Gender wise distribution (in %)

Weavers Service Centre, Kancheepuram | Caste category wise distribution (in %)