Batch: 09906 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | JIBON | Yes | Yes |
2 | ROBI KHAN | Yes | Yes |
3 | SOHEL KARIKAR | Yes | No |
4 | JHARNA BIBI | Yes | No |
5 | SUSAMA MONDAL | Yes | No |
6 | RESHMA BIBI | Yes | No |
7 | LIPU | Yes | No |
8 | BABU SADA | Yes | No |
9 | TANIMA KHATUN BIBI | Yes | Yes |
10 | TAJMIRA MISTRY | Yes | No |
11 | MUSIBUR RAHAMAN LASKAR | Yes | No |
12 | PRATAP KALSAI | Yes | No |
13 | SAFIKUL MIR | Yes | No |
14 | SUMITRA MONDAL | Yes | No |
15 | PRAKASH MAHARANA | Yes | Yes |
16 | IMRANA MOLLA | Yes | Yes |
17 | SOUMITRA MONDAL | Yes | No |
18 | SEPHALI MONDAL | Yes | No |
19 | PARTHA MONDAL | Yes | No |
Batch: 09906 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
19
Trained

5
Assessed
5 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed