Batch: 26845 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Manjula R | Yes | No |
| 2 | Azmul Karikar | Yes | No |
| 3 | Vennila Balamurugan | Yes | No |
| 4 | Ali Abbaj Gazi | Yes | No |
| 5 | Pawan Kumar | Yes | No |
| 6 | Sujoy Mondal | Yes | No |
| 7 | Kumaresh Mandal | Yes | No |
| 8 | Poongodi Krishnan | Yes | No |
| 9 | Shamla U | Yes | No |
| 10 | Tarikul Gazi | Yes | No |
| 11 | G.Jothi | Yes | No |
| 12 | Chinmay Mondal | Yes | No |
| 13 | Prasanta Manna | Yes | No |
| 14 | Nasiruddin Gain | Yes | No |
| 15 | Sujoy Biswas | Yes | No |
| 16 | Karthik Jeyaraman | Yes | No |
| 17 | Jitu Mandal | Yes | No |
| 18 | Rubel Ghazi | Yes | No |
| 19 | Durka | Yes | No |
Batch: 26845 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
19
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed