Batch: 15818 Course: Over-lock And Flat Lock Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Shini S | Yes | Yes |
2 | Gowri S | Yes | Yes |
3 | Briskilla K | Yes | Yes |
4 | Mohanambal Gopalakrishanan | Yes | Yes |
5 | Manoj R | Yes | Yes |
6 | Sudha R | Yes | Yes |
7 | Shenbagavalli | Yes | Yes |
8 | Umamaheshwari Ranganathan | Yes | Yes |
9 | Thirunavukarasu Rajendiran | Yes | Yes |
10 | Prabu Sukumar | Yes | Yes |
11 | Poongodi S | Yes | Yes |
12 | Usha Rani Hemrom | Yes | Yes |
13 | Kanchana D | Yes | Yes |
14 | Ramya | Yes | Yes |
15 | Mahalakshmi P | Yes | Yes |
16 | Gokila | Yes | Yes |
17 | Revathi J | Yes | Yes |
18 | Sundarambal Nagaraj | Yes | Yes |
19 | Sekar C | Yes | Yes |
20 | Nithya Dhuraisamy | Yes | Yes |
21 | Nathiya Chandiran | Yes | Yes |
Batch: 15818 | Status of Training Programme
As on 08th June, 2025
Entry level Training Programme
21
Trained

21
Assessed
21 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed