Batch: 28041 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | MAHALAKSHMI SASIKUMAR | Yes | No |
2 | THIRSHA R | Yes | No |
3 | JANSIRANI A | Yes | No |
4 | GANAPATHI | Yes | No |
5 | KARTHIGA R | Yes | No |
6 | RANI S | Yes | No |
7 | DIVYA MURUGESAN | Yes | No |
8 | MEENA | Yes | No |
9 | PANJU RAJANGAM | Yes | No |
10 | KANCHANA JAYAKUMAR | Yes | No |
11 | ANUSUYA AZHAGUMALAI | Yes | No |
12 | JAYAPRIYA N | Yes | No |
13 | JAYALAKSHMI MURUGAN | Yes | No |
14 | PRAVEENA | Yes | No |
15 | SASIKALA | Yes | No |
16 | KAVITHA M | Yes | No |
17 | SUMATHI | Yes | No |
18 | VEERATHILAGAM S | Yes | No |
19 | VAITHEESWARI A | Yes | No |
20 | ABINAYA K | Yes | No |
21 | ALAGESHWARI P | Yes | No |
22 | MUTHUPANDI MUTHUSAMY | Yes | No |
23 | MURUGESWARI SANKARKUMAR | Yes | No |
24 | AJITHA | Yes | No |
25 | KANIMOZHI K | Yes | No |
26 | SRIMATHI M | Yes | No |
27 | DEVI B | Yes | No |
28 | A SATHIYAKALA | Yes | No |
29 | KOWSALYA R | Yes | No |
Batch: 28041 | Status of Training Programme
As on 28th April, 2025
Entry level Training Programme
29
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed