Batch: 23400 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | KAJAL | Yes | Yes |
| 2 | ANKITA DEVI | Yes | Yes |
| 3 | UPASNA | Yes | Yes |
| 4 | SHIVANI | Yes | Yes |
| 5 | PRIYANKA KUMARI | Yes | Yes |
| 6 | KANCHAN KUMARI | Yes | Yes |
| 7 | RANI KUMARI | Yes | Yes |
| 8 | PUJA KUMARI | Yes | Yes |
| 9 | RADHA KUMARI | Yes | Yes |
| 10 | KALINDRI SHRIWAS | Yes | Yes |
| 11 | BIRASMUNI KUMARI | Yes | Yes |
| 12 | RUBI KUMARI | Yes | Yes |
| 13 | SUMITRA KUMARI | Yes | Yes |
| 14 | SONAM KUMARI | Yes | Yes |
| 15 | KAUSHLYA KUMARI | Yes | Yes |
| 16 | SAKSHI SHARMA | Yes | Yes |
| 17 | KAVITA KUMARI | Yes | No |
| 18 | PAMI KUMARI | Yes | Yes |
| 19 | NISHA PRAVIN | Yes | Yes |
| 20 | NEHA KUMARI | Yes | Yes |
| 21 | PURNIMA KUMARI | Yes | Yes |
| 22 | ANITA MURMU | Yes | Yes |
| 23 | PINKI KUMARI | Yes | Yes |
| 24 | SAELENDRI | Yes | Yes |
| 25 | MALTI KUMARI | Yes | Yes |
| 26 | YASMIN PRAWEEN | Yes | Yes |
| 27 | YASHODA KUMARI | Yes | Yes |
Batch: 23400 | Status of Training Programme
As on 26th August, 2026
Entry level Training Programme
27
Trained
26
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed