Batch: 46890 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | SANTOSHI TUDU | Yes | No |
| 2 | PUJA KUMARI | Yes | No |
| 3 | RASHMITA BEHERA | Yes | No |
| 4 | BIRASHAMUNI KUMARI | Yes | No |
| 5 | SASMITA SAGRIA | Yes | No |
| 6 | REKHA DEVI | Yes | No |
| 7 | LALITA PIDIKAKA | Yes | No |
| 8 | SWARNALATA RAM | Yes | No |
| 9 | LAKHIMONI MURA | Yes | No |
| 10 | RANJU MAJHI | Yes | No |
| 11 | MUSKAN KUMARI | Yes | No |
| 12 | RIYA KUMARI | Yes | No |
| 13 | SUNIYA KUMARI | Yes | No |
| 14 | RANI KUMARI | Yes | No |
| 15 | MURTI KUMARI | Yes | No |
| 16 | ANITA PUTEL | Yes | No |
| 17 | KAVITRI KUMARI | Yes | No |
| 18 | NAVYA | Yes | No |
| 19 | KHUSHBU KUMARI | Yes | No |
| 20 | TORA BORO | Yes | No |
| 21 | PRIYA NARZARY | Yes | No |
| 22 | BASAMATI MAJHI | Yes | No |
| 23 | MANAMATI MAJHI | Yes | No |
| 24 | SAPNA KUMARI | Yes | No |
| 25 | MONIKA PADHAN | Yes | No |
| 26 | AMBIKA RAJPUT | Yes | No |
Batch: 46890 | Status of Training Programme
As on 26th August, 2026
Entry level Training Programme
26
Trained
26
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed