Batch: 26856 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | S Karthikaiselvi | Yes | Yes |
| 2 | K L SATHYA | Yes | Yes |
| 3 | KRISHNAVENI PALANISAMY | Yes | Yes |
| 4 | MONISHA K | Yes | Yes |
| 5 | GEETHALAKSHMI K | Yes | Yes |
| 6 | CHELLADURACHI MARIMUTHU | Yes | Yes |
| 7 | LATHA S | Yes | Yes |
| 8 | M ROHINI | Yes | Yes |
| 9 | G SUDHA | Yes | Yes |
| 10 | KIRUTHIKA N | Yes | Yes |
| 11 | KARPAGASELVI DHATACHANA MOORTHY | Yes | Yes |
| 12 | DANALAKSHMI | Yes | Yes |
| 13 | G DHARSHINI | Yes | Yes |
| 14 | KOKILA V | Yes | Yes |
| 15 | GOKILAVANI D | Yes | Yes |
| 16 | GOKILA PALANISAMY | Yes | Yes |
| 17 | ANGALAPARAMESWARI R | Yes | No |
| 18 | NANDHINI RAJENDRAN | Yes | Yes |
| 19 | REVATHI V | Yes | No |
| 20 | SHANTHI MURUGESAN | Yes | Yes |
| 21 | V KIRUTHIKA | Yes | Yes |
| 22 | SANTHIYA L | Yes | Yes |
| 23 | SNEHA S | Yes | No |
| 24 | THILAGAVATHI T | Yes | Yes |
| 25 | RUTHRA S | Yes | Yes |
| 26 | SUMATHI V | Yes | Yes |
| 27 | PRIYA THAMODARAN | Yes | Yes |
| 28 | SRIDEVI R | Yes | Yes |
| 29 | KANAGAVALLI G | Yes | Yes |
Batch: 26856 | Status of Training Programme
As on 06th April, 2026
Entry level Training Programme
29
Trained
26
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed