Batch: 47878 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | MEDIKONDA SAI SWAPNA | Yes | No |
| 2 | SEETHALAKSHMI RAMESHBABU | Yes | No |
| 3 | MENAKA DURAIRAJ | Yes | No |
| 4 | LAKSHMI | Yes | No |
| 5 | NIRMALA | Yes | No |
| 6 | USHA D | Yes | No |
| 7 | AMEENA BEGAM | Yes | No |
| 8 | Susila Ranjithkumar | Yes | No |
| 9 | DEVIKA S | Yes | No |
| 10 | CLARA MARY GOPI | Yes | No |
| 11 | KALAIRANI CHINNADURAI | Yes | No |
| 12 | VINOLIYA | Yes | No |
| 13 | Rathika | Yes | No |
| 14 | AMBIKA DHAKSHNAMOORTHY | Yes | No |
| 15 | MALATHI GOPI | Yes | No |
| 16 | DEVIKA | Yes | No |
| 17 | SUGUNA SIVA | Yes | No |
| 18 | LALITHA | Yes | No |
| 19 | Vimala Selvam | Yes | No |
| 20 | ANJALAI KUPPAN | Yes | No |
Batch: 47878 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
20
Trained
18
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed