MSME Extension Centre, Mavli SH9, Fatehnagar road,Mavli
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 19013 | 29 | 29 | 20 |
| 2 | Batch: 19101 | 24 | 24 | 17 |
| 3 | Batch: 20748 | 24 | 18 | 13 |
| 4 | Batch: 20927 | 23 | 18 | 13 |
| 5 | Batch: 21839 | 30 | 30 | 21 |
| 6 | Batch: 22019 | 27 | 17 | 12 |
| 7 | Batch: 25606 | 27 | 27 | 19 |
| 8 | Batch: 25810 | 28 | 28 | 20 |
| 9 | Batch: 25815 | 21 | 21 | 15 |
| 10 | Batch: 25930 | 21 | 21 | 15 |
| 11 | Batch: 29781 | 27 | 27 | 19 |
| 12 | Batch: 29784 | 19 | 19 | 14 |
MSME Extension Centre, Mavli | Status of Training Programme
As on 25th October, 2025
Entry level Training Programme
300
Trained
279
Assessed
198 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed