Batch: 25629 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | REETA DEVI | Yes | No |
2 | LILA DEVI | Yes | No |
3 | MEERA KUMARI MODIYA | Yes | No |
4 | SUSHILA DEVI | Yes | No |
5 | DEEPIKA KUMARI AHARI | Yes | No |
6 | SIMA KUMARI KHARADI | Yes | No |
7 | DEEPIKA DHUHA | Yes | No |
8 | MANISHA KUMARI KATARA | Yes | No |
9 | KAMINI GAMETI | Yes | No |
10 | SONIYA KUMARI | Yes | No |
11 | CHANDRIKA MODIYA | Yes | No |
12 | KAILASH KUMARI DAMOR | Yes | No |
13 | MAYA KUMARI | Yes | No |
14 | SITA DEVI | Yes | No |
15 | JINAL DODIYAR | Yes | No |
16 | RISHAM BHAGORA | Yes | No |
17 | REENA DEVI | Yes | No |
18 | LALITA DEVI | Yes | No |
19 | SUREKHA | Yes | No |
20 | MANISHA KUMARI BARANDA | Yes | No |
21 | MANISHA DEVI | Yes | No |
22 | NEELAM KATARA | Yes | No |
23 | NARESH KUMAR MEENA | Yes | No |
24 | ASHA MEENA | Yes | No |
25 | MANI DEVI | Yes | No |
26 | NAREELA DON | Yes | No |
27 | ARUNA KUMARI BHANAT | Yes | No |
28 | REKHA DEVI | Yes | No |
29 | URMILA KUMARI | Yes | No |
Batch: 25629 | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed