MSME-TDC (PPDC) Extension Centre Udaipur 38A, First Floor, A Block, CA Circle ke pass, Sector 14 Udaipur
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 13101 | 30 | 30 | 22 |
| 2 | Batch: 13218 | 26 | 26 | 19 |
| 3 | Batch: 15089 | 28 | 28 | 20 |
| 4 | Batch: 15425 | 27 | 27 | 19 |
| 5 | Batch: 15846 | 30 | 30 | 21 |
| 6 | Batch: 16139 | 30 | 30 | 21 |
| 7 | Batch: 17635 | 30 | 30 | 21 |
| 8 | Batch: 18785 | 29 | 29 | 21 |
| 9 | Batch: 18908 | 28 | 28 | 20 |
| 10 | Batch: 19064 | 28 | 27 | 20 |
| 11 | Batch: 21126 | 30 | 30 | 21 |
| 12 | Batch: 21854 | 27 | 27 | 19 |
| 13 | Batch: 21855 | 26 | 26 | 19 |
| 14 | Batch: 21857 | 29 | 29 | 20 |
| 15 | Batch: 25203 | 26 | 26 | 18 |
| 16 | Batch: 25319 | 25 | 25 | 18 |
| 17 | Batch: 25356 | 26 | 26 | 18 |
| 18 | Batch: 25577 | 26 | 26 | 18 |
| 19 | Batch: 29834 | 28 | 28 | 20 |
| 20 | Batch: 29859 | 28 | 28 | 20 |
MSME-TDC (PPDC) Extension Centre Udaipur | Status of Training Programme
As on 25th October, 2025
Entry level Training Programme
557
Trained
556
Assessed
387 / 8
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed