Batch: 46607 Course: CAD Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | MAKHAN LAL GURJAR | Yes | No |
| 2 | MADU RAM SAINI | Yes | No |
| 3 | AMI LAL RAW | Yes | No |
| 4 | Sunil | Yes | No |
| 5 | SURENDRA KATARIYA | Yes | No |
| 6 | MITHLESH KATARIYA | Yes | No |
| 7 | SUNIL KATARIYA | Yes | No |
| 8 | ANKIT KATARIYA | Yes | No |
| 9 | Rakesh Kumar Yadav | Yes | No |
| 10 | AMIT KUMAR YOGI | Yes | No |
| 11 | AMAN KATARIYA | Yes | No |
| 12 | Pankaj Kumar Meena | Yes | No |
| 13 | Akshat Sihag | Yes | No |
| 14 | SUBHASH RAW | Yes | No |
| 15 | Ghanshyam Yadav | Yes | No |
| 16 | Kartik Rav | Yes | No |
| 17 | VIKRAM KUMAR CHAHAR | Yes | No |
| 18 | SHUBHAM AGARWAL | Yes | No |
| 19 | Rohit Meena | Yes | No |
| 20 | RAJENDRA PRASAD SAINI | Yes | No |
| 21 | ARUN KUMAR SHARMA | Yes | No |
| 22 | RAHUL JAKHAR | Yes | No |
| 23 | SATEESH MEENA | Yes | No |
| 24 | DHAREMENDRA MEENA | Yes | No |
| 25 | CHANDRAPAL YOGI | Yes | No |
| 26 | SANDEEP SHARDUL | Yes | No |
Batch: 46607 | Status of Training Programme
As on 04th July, 2026
Entry level Training Programme
26
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed