Batch: 29453                                                                Course: Sewing Machine Operator
                            
                        | # | Trainee Name | Trained | Placed | 
|---|---|---|---|
| 1 | Laxmi Kumari Teli | Yes | Yes | 
| 2 | Anisha Banu | Yes | Yes | 
| 3 | Nikita Yadav | Yes | Yes | 
| 4 | Monika Teli | Yes | Yes | 
| 5 | Usha | Yes | No | 
| 6 | Riya Khatik | Yes | Yes | 
| 7 | Saniya Banu | Yes | Yes | 
| 8 | Sunita Kunwar Chouhan | Yes | Yes | 
| 9 | Suman Meghwal | Yes | Yes | 
| 10 | Vidhya Kumari Salvi | Yes | Yes | 
| 11 | Bhavana Jatiya | Yes | Yes | 
| 12 | Rashida Shah | Yes | Yes | 
| 13 | Pragya Suthar | Yes | Yes | 
| 14 | Mahin Banu | Yes | Yes | 
| 15 | Riya Soni | Yes | Yes | 
| 16 | Pooja Yadav | Yes | No | 
| 17 | Nanu Lohar | Yes | Yes | 
| 18 | Pragya Singhvi | Yes | No | 
| 19 | Ankita Bhandari | Yes | Yes | 
| 20 | Anchal Kunwar | Yes | Yes | 
| 21 | Aafrin Banu | Yes | Yes | 
| 22 | Deepika Vijayvergiya | Yes | Yes | 
| 23 | Hemlata Regar | Yes | Yes | 
| 24 | Khushi Bhil | Yes | Yes | 
Batch: 29453 | Status of Training Programme
As on 26th October, 2025
Entry level Training Programme
24
Trained
 
                                            24
Assessed
21 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
 
                                            0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
                                    **W.E. = Wage Employeed, S.E. = Self Employeed
                                
                            