Batch: 24725 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Ankita Kumari | Yes | Yes |
2 | Monu | Yes | Yes |
3 | Suman Kumari | Yes | Yes |
4 | Reena Balwada | Yes | Yes |
5 | Kartik Krishnia | Yes | No |
6 | Vandana Badetia | Yes | No |
7 | Vinay Daila | Yes | Yes |
8 | Annu Godara | Yes | Yes |
9 | Pradeep | Yes | Yes |
10 | Sapna Verma | Yes | Yes |
11 | Khushbu | Yes | No |
12 | Sher Singh | Yes | Yes |
13 | Vishal | Yes | Yes |
14 | Jyoti Kumari | Yes | Yes |
15 | Nageeta | Yes | Yes |
16 | Deepak Singh Chouhan | Yes | No |
17 | Amisha | Yes | Yes |
18 | Meena Saini | Yes | Yes |
19 | Manish Kumar | Yes | Yes |
20 | Annu Kumawat | Yes | Yes |
21 | Ankita Kumari | Yes | Yes |
22 | Amit Kumar | Yes | Yes |
23 | Avinash | Yes | Yes |
24 | Apexit Maan | Yes | No |
25 | Deepak Garsha | Yes | Yes |
26 | Vikash Kajala | Yes | Yes |
27 | Yash Yogi | Yes | Yes |
28 | Pradeep Kumar | Yes | Yes |
29 | Rakesh Kumar | Yes | Yes |
30 | Priyanshu | Yes | Yes |
Batch: 24725 | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed