Batch: 18553 Course: Handloom Weaver (Frame Loom)
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Nilu Bai | Yes | No |
2 | Navin Jatav | Yes | No |
3 | Santosh Kumari | Yes | No |
4 | Mamta Bai | Yes | No |
5 | Manju Bai | Yes | No |
6 | Rachana Jatav | Yes | No |
7 | Deepak | Yes | No |
8 | Priyanka Kumari | Yes | No |
9 | Laxmi Bai | Yes | No |
10 | Ramdayal | Yes | No |
11 | Rambilas Meghwal | Yes | No |
12 | Gunnaj Begam | Yes | No |
13 | Payal Kumari | Yes | No |
14 | Manish Kumar Jatav | Yes | No |
15 | Gayatri Devi | Yes | No |
16 | Vishal Jatav | Yes | No |
17 | Sumit | Yes | No |
18 | Dropati Bai | Yes | No |
19 | Dhanraj | Yes | No |
20 | Rishabh | Yes | No |
Batch: 18553 | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
20
Trained

20
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed