KI Traning Institute Sahpura Jaipur Village chimnpura anantpura thasil chomu jaipurĀ 303712
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 40279 | 26 | 26 | 19 |
| 2 | Batch: 40310 | 25 | 25 | 18 |
| 3 | Batch: 40312 | 26 | 26 | 19 |
| 4 | Batch: 42539 | 27 | 27 | 27 |
| 5 | Batch: 42540 | 29 | 29 | 29 |
| 6 | Batch: 43381 | 26 | 26 | 26 |
| 7 | Batch: 44664 | 29 | 29 | 29 |
| 8 | Batch: 45348 | 25 | 25 | 25 |
| 9 | Batch: 45378 | 20 | 20 | 19 |
KI Traning Institute Sahpura Jaipur | Status of Training Programme
As on 04th July, 2026
Entry level Training Programme
233
Trained
233
Assessed
211 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed