Batch: 47113 Course: Pattern Maker
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | SEEMA KUMAWAT | Yes | No |
| 2 | TANISHA SAHU | Yes | No |
| 3 | JONU KUMARI SAIN | Yes | No |
| 4 | ROSHANI KHATOON | Yes | No |
| 5 | KAVITA SAHU | Yes | No |
| 6 | AARTI KUSHAWAH | Yes | No |
| 7 | Sonu Kumari | Yes | No |
| 8 | Swati | Yes | No |
| 9 | VANSHIKA SAHU | Yes | No |
| 10 | Palak Kumari Sain | Yes | No |
| 11 | URVASHI SAHU | Yes | No |
| 12 | KHUSHBOO KUMARI | Yes | No |
| 13 | DEEPIKA KHANDELWAL | Yes | No |
| 14 | POOJA KANWAR | Yes | No |
| 15 | KHUSHBOO RATHORE | Yes | No |
| 16 | RANI KHORWAL | Yes | No |
| 17 | NISHA JHANGINIYA | Yes | No |
| 18 | RAJANI YOGI | Yes | No |
| 19 | ROSHINI CHATURVEDI | Yes | No |
| 20 | POOJA HARIJAN | Yes | No |
| 21 | Deepa Soni | Yes | No |
| 22 | ANJU DEVI | Yes | No |
| 23 | USHA SHARMA | Yes | No |
| 24 | MANJU DEVI SAIN | Yes | No |
| 25 | NARPAT LAL | Yes | No |
| 26 | MEENAKSHI SHARMA | Yes | No |
| 27 | SHARDA DEVI | Yes | No |
| 28 | Shalini Pandey | Yes | No |
| 29 | Ayushi Jhalani | Yes | No |
Batch: 47113 | Status of Training Programme
As on 04th July, 2026
Entry level Training Programme
29
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed