Batch: 08677                                                                Course: Sewing Machine Operator
                            
                        | # | Trainee Name | Trained | Placed | 
|---|---|---|---|
| 1 | ANJALI | Yes | Yes | 
| 2 | Divya Kumari | Yes | Yes | 
| 3 | Suman Kumari | Yes | Yes | 
| 4 | SONAM KUMARI | Yes | Yes | 
| 5 | Payal Pareek | Yes | Yes | 
| 6 | RAHUL KUMAR | Yes | Yes | 
| 7 | Sonu Kumari | Yes | Yes | 
| 8 | Shubham | Yes | Yes | 
| 9 | POOJA KANWAR | Yes | Yes | 
| 10 | CHETANA | Yes | Yes | 
| 11 | RAHUL | Yes | Yes | 
| 12 | ANSHUL JANGIR | Yes | Yes | 
| 13 | HANSA KUMAWAT | Yes | Yes | 
| 14 | HINA | Yes | Yes | 
| 15 | MANJU KUMARI | Yes | Yes | 
| 16 | DINESH SINGH | Yes | Yes | 
| 17 | Komal Kumari | Yes | Yes | 
| 18 | POOJA | Yes | Yes | 
| 19 | BABITA | Yes | Yes | 
| 20 | POOJA KUMARI | Yes | Yes | 
| 21 | SUSHILA KANWAR | Yes | Yes | 
| 22 | Shubham Saini | Yes | Yes | 
| 23 | SUSHILA | Yes | Yes | 
Batch: 08677 | Status of Training Programme
As on 26th October, 2025
Entry level Training Programme
23
Trained
 
                                            23
Assessed
23 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
 
                                            0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
                                    **W.E. = Wage Employeed, S.E. = Self Employeed
                                
                            