Batch: 18442                                                                Course: Sewing Machine Operator
                            
                        | # | Trainee Name | Trained | Placed | 
|---|---|---|---|
| 1 | MAMTA | Yes | Yes | 
| 2 | KANCHAN | Yes | Yes | 
| 3 | SURYA PRKASH | Yes | Yes | 
| 4 | DROPATI | Yes | No | 
| 5 | SANJU DEVI | Yes | Yes | 
| 6 | MUSKAN | Yes | Yes | 
| 7 | MANISHA | Yes | No | 
| 8 | POONAM | Yes | No | 
| 9 | Kanta | Yes | Yes | 
| 10 | SUNITA | Yes | Yes | 
| 11 | MANDEEP | Yes | Yes | 
| 12 | VARSHA RANI | Yes | No | 
| 13 | MANPREET | Yes | No | 
| 14 | MONIKA | Yes | No | 
| 15 | Maina | Yes | No | 
| 16 | CHIRNJI LAL | Yes | No | 
| 17 | JYOTI | Yes | Yes | 
| 18 | JYOTI | Yes | Yes | 
| 19 | PRADEEP | Yes | Yes | 
Batch: 18442 | Status of Training Programme
As on 26th October, 2025
Entry level Training Programme
19
Trained
 
                                            19
Assessed
11 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
 
                                            0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
                                    **W.E. = Wage Employeed, S.E. = Self Employeed
                                
                            