Batch: 14289 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | RAMANDEEP KAUR | Yes | Yes |
2 | HARPREET KAUR | Yes | Yes |
3 | ROSHNI DEVI | Yes | Yes |
4 | KALAWATI | Yes | No |
5 | SANJEEV KUMAR | Yes | No |
6 | Manish Kumar | Yes | Yes |
7 | Sushil Kumar | Yes | Yes |
8 | VIMLA | Yes | Yes |
9 | NISHA | Yes | Yes |
10 | KANTA DEVI | Yes | Yes |
11 | KAMLA DEVI | Yes | Yes |
12 | Jasvinder Kour | Yes | Yes |
13 | BABLU | Yes | Yes |
14 | KOMAL | Yes | Yes |
15 | SUMAN | Yes | Yes |
16 | POOJA | Yes | Yes |
Batch: 14289 | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
16
Trained

16
Assessed
14 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed