Batch: 43983 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Charanjeet Kour | Yes | No |
| 2 | Priyanka | Yes | No |
| 3 | Karmjeet Kour | Yes | No |
| 4 | Sandeep Kaur | Yes | No |
| 5 | Maina Devi | Yes | No |
| 6 | Badami Devi | Yes | No |
| 7 | MANJEET KAUR | Yes | No |
| 8 | Jaspal Kour | Yes | No |
| 9 | Hetram | Yes | No |
| 10 | SAHIL | Yes | No |
| 11 | Sukhvinder Singh | Yes | No |
| 12 | Amarjeet Kour | Yes | No |
| 13 | Prema | Yes | No |
| 14 | Raj Kour | Yes | No |
| 15 | Payal Rani | Yes | No |
| 16 | Jamna Devi | Yes | No |
| 17 | Parmjeet Kaur | Yes | No |
| 18 | Jagga Singh | Yes | No |
| 19 | Nanu Devi | Yes | No |
| 20 | Paramjeet Kour | Yes | No |
| 21 | DIPA RAM | Yes | No |
| 22 | Kamlesh Kour | Yes | No |
| 23 | Paramjit Kour | Yes | No |
| 24 | Parmjeet Kour | Yes | No |
| 25 | Chhinder Kour | Yes | No |
| 26 | Shankar Lal | Yes | No |
| 27 | Pawan Kumar | Yes | No |
| 28 | Balvinder Kaur | Yes | No |
| 29 | Mam Kori | Yes | No |
| 30 | PINKI | Yes | No |
Batch: 43983 | Status of Training Programme
As on 04th July, 2026
Entry level Training Programme
30
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed