Batch: 41658 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | SHIVANI | Yes | No |
| 2 | Neetu Bala | Yes | No |
| 3 | RAJVEER KAUR | Yes | No |
| 4 | MANJU RANI | Yes | No |
| 5 | BHAGWANTI DEVI | Yes | No |
| 6 | DURGA SHARMA | Yes | No |
| 7 | TANIYA | Yes | No |
| 8 | MANGI BAI | Yes | No |
| 9 | POOJA | Yes | No |
| 10 | JASPREET KOUR | Yes | No |
| 11 | DURGA DEVI | Yes | No |
| 12 | Khushvinder Kaur | Yes | No |
| 13 | Rajni | Yes | No |
| 14 | AMANDEEP KAUR | Yes | No |
| 15 | SIMRAN | Yes | No |
| 16 | BABITA | Yes | No |
| 17 | Komal | Yes | No |
| 18 | RAJBALA | Yes | No |
| 19 | PUSPA RANI | Yes | No |
| 20 | Karamjeet Kaur | Yes | No |
| 21 | KAVITA GOYAL | Yes | No |
| 22 | GOURI VERMA | Yes | No |
| 23 | Neetu | Yes | No |
| 24 | SUMAN BALA | Yes | No |
| 25 | ARSHDEEP KAUR | Yes | No |
| 26 | Khushdeep Kaur | Yes | No |
| 27 | SEEMA KUMARI | Yes | No |
| 28 | AARTI | Yes | No |
| 29 | MAMTA | Yes | No |
| 30 | VANEETA | Yes | No |
Batch: 41658 | Status of Training Programme
As on 04th April, 2026
Entry level Training Programme
30
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed