Batch: 35915 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | KIRANDEEP KAUR | Yes | No |
| 2 | PALVINDER KOUR | Yes | No |
| 3 | DURGA | Yes | No |
| 4 | KIRNA | Yes | No |
| 5 | KIRAN | Yes | No |
| 6 | JYOTI | Yes | No |
| 7 | ANURADHA | Yes | No |
| 8 | MANPREET KAUR | Yes | No |
| 9 | KOMAL KUMARI | Yes | No |
| 10 | Mamta | Yes | No |
| 11 | ANJU RANI | Yes | No |
| 12 | NEETU | Yes | No |
| 13 | KOMAL | Yes | No |
| 14 | JASAN PRIT KAUR | Yes | No |
| 15 | MONU KUMARI | Yes | No |
| 16 | MANPREET KOUR | Yes | No |
| 17 | ANJU | Yes | No |
| 18 | DULICHAND | Yes | No |
| 19 | Priya Nayak | Yes | No |
| 20 | DEVI BAI | Yes | No |
| 21 | MANISHA | Yes | No |
| 22 | BALJINDRA SINGH | Yes | No |
| 23 | MANISHA | Yes | No |
| 24 | ANUREET KOUR | Yes | No |
| 25 | DROPATI DEVI | Yes | No |
| 26 | NISHA | Yes | No |
Batch: 35915 | Status of Training Programme
As on 23rd January, 2026
Entry level Training Programme
26
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed