Batch: 29326 Course: Traditional Hand Embroiderer
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | PARAMJEET KOUR | Yes | No |
2 | BALJEET KAUR | Yes | No |
3 | NISHA | Yes | No |
4 | GANGA | Yes | No |
5 | MUKHTYAR SINGH | Yes | No |
6 | ASHOK KUMAR | Yes | No |
7 | JASVINDER KOUR | Yes | No |
8 | JAGDEESH | Yes | No |
9 | MAHAKPREET KAUR | Yes | No |
10 | MEENA | Yes | No |
11 | MOHIT | Yes | No |
12 | BABLI KAUR | Yes | No |
13 | MOHAN SINGH | Yes | No |
14 | JAMNA DEVI | Yes | No |
15 | MANJEET KOUR | Yes | No |
16 | MANU BAI | Yes | No |
17 | MANISHA | Yes | No |
18 | CHUNNI BAI | Yes | No |
19 | NAVJOT KOUR | Yes | No |
20 | KAILASH DEVI | Yes | No |
21 | MANJEET KOUR | Yes | No |
22 | BALJEET KOUR | Yes | No |
23 | POONAM RANI | Yes | No |
24 | MAMRAJ | Yes | No |
25 | MANISHA | Yes | No |
26 | NISHTA | Yes | No |
27 | PAWAN KUMAR | Yes | No |
Batch: 29326 | Status of Training Programme
As on 07th July, 2025
Entry level Training Programme
27
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed