Batch: 25889 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SHEELA PARMAR | Yes | Yes |
2 | ANJALI BAMNIYA | Yes | Yes |
3 | ROSHAN DAMOR | Yes | Yes |
4 | VIKAS DAMOR | Yes | Yes |
5 | SUKANYA PANDEY | Yes | Yes |
6 | VISHAL DAMOR | Yes | Yes |
7 | HARSHA DAMOR | Yes | Yes |
8 | PAVAN KATARA | Yes | Yes |
9 | VEENA DAMOR | Yes | Yes |
10 | MONIKA KALASUA | Yes | Yes |
11 | SHILPA KUMARI AHARI | Yes | Yes |
12 | KALPANA DAMOR | Yes | Yes |
13 | KRISHNA PANDOR | Yes | Yes |
14 | RAVINA ROAT | Yes | Yes |
15 | SUSHILA KUMARI DENDOR | Yes | Yes |
16 | INDIRA KHANT | Yes | Yes |
17 | NAYANA DAMOR | Yes | Yes |
18 | PAYAL TABIYAD | Yes | Yes |
19 | MANISHA TABIYAD | Yes | Yes |
20 | KOKILA KHARADI | Yes | Yes |
21 | ANITA BAMANIYA | Yes | Yes |
22 | PUJA KUMARI CHARPOTA | Yes | Yes |
23 | JEENA DENDOR | Yes | Yes |
24 | PRIYANKA BAMANIYA | Yes | Yes |
25 | SUKNDHA ROAT | Yes | Yes |
26 | TULSI DAMOR | Yes | Yes |
27 | JAYA MALIWAD | Yes | Yes |
28 | NISHA ROAT | Yes | Yes |
29 | AJAY KATARA | Yes | Yes |
Batch: 25889 | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
29 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed