MSME-TDC (PPDC) Extension Centre Nimbahera 4th Floor, Malwa Complex, Nimbahera
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 13162 | 30 | 30 | 21 |
2 | Batch: 13836 | 30 | 30 | 21 |
3 | Batch: 15017 | 30 | 30 | 21 |
4 | Batch: 15700 | 30 | 30 | 21 |
5 | Batch: 16444 | 30 | 30 | 21 |
6 | Batch: 17777 | 30 | 30 | 21 |
7 | Batch: 18565 | 30 | 30 | 21 |
8 | Batch: 19102 | 30 | 24 | 17 |
9 | Batch: 21119 | 29 | 27 | 19 |
10 | Batch: 21751 | 30 | 30 | 21 |
11 | Batch: 25487 | 27 | 27 | 19 |
12 | Batch: 25649 | 27 | 15 | 11 |
13 | Batch: 25737 | 25 | 25 | 18 |
14 | Batch: 25823 | 16 | 13 | 10 |
MSME-TDC (PPDC) Extension Centre Nimbahera | Status of Training Programme
As on 14th June, 2025
Entry level Training Programme
394
Trained

371
Assessed
262 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed