Batch: 14833 Course: Circular Knitting Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | NEETU | Yes | Yes |
2 | BHERU LAL GADRI | Yes | No |
3 | NIRANJAN | Yes | Yes |
4 | SHANKAR LAL BAIRWA | Yes | No |
5 | SANDIP | Yes | Yes |
6 | DEEPAK KUMAR | Yes | Yes |
7 | RAM KUMAR | Yes | No |
8 | RAMPAL GURJAR | Yes | No |
9 | VISHNU SALAVI | Yes | Yes |
10 | SANJIV KUMAR | Yes | Yes |
11 | Rajay Singh | Yes | No |
12 | ABHISHEK | Yes | Yes |
13 | MUKESH KUMAR BHEEL | Yes | Yes |
14 | ANKIT | Yes | Yes |
15 | SANTOSH KUMAR | Yes | No |
16 | DESH RAJ GOYAL | Yes | Yes |
17 | SUDHIR PASWAN | Yes | Yes |
18 | ARUN KUMAR | Yes | No |
Batch: 14833 | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
18
Trained

18
Assessed
11 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed