Batch: 09807 Course: HT-HP Cheese Dyeing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Suraj Kumar | Yes | Yes |
| 2 | AWWADH LAL KUMAR | Yes | No |
| 3 | Mukesh Kumar Bairwa | Yes | Yes |
| 4 | Sohan Lal Mali | Yes | Yes |
| 5 | Jafer Khan | Yes | No |
| 6 | Surendr Jatav | Yes | Yes |
| 7 | Rishi Shivahare | Yes | Yes |
| 8 | Mahaveer Sharma | Yes | Yes |
| 9 | Virendra Yadav | Yes | Yes |
| 10 | Durgesh Nath Yogi | Yes | Yes |
| 11 | Mohmmad Salim Usta | Yes | No |
| 12 | DEEPAK | Yes | No |
| 13 | Satyam Jatav | Yes | Yes |
| 14 | Sarabjeet Singh | Yes | Yes |
| 15 | Mina Devi | Yes | Yes |
| 16 | Anand Bhandari | Yes | Yes |
| 17 | Shyam Lal Mali | Yes | Yes |
| 18 | Ramesh Chandra | Yes | Yes |
| 19 | Manoj Kumar Garg | Yes | Yes |
| 20 | Pravind | Yes | Yes |
| 21 | Surendra Yadav | Yes | No |
| 22 | Vikas Yadav | Yes | No |
| 23 | Ummed Singh | Yes | Yes |
| 24 | Vinod | Yes | No |
| 25 | Kundan Singh Rathore | Yes | Yes |
Batch: 09807 | Status of Training Programme
As on 26th October, 2025
Entry level Training Programme
25
Trained
25
Assessed
18 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed