Batch: 04671 Course: HT-HP Cheese Dyeing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Naitik Kumar | Yes | Yes |
2 | Birendra Kumar | Yes | Yes |
3 | Akhilesh Gond | Yes | Yes |
4 | Saddam Husain Mansuri | Yes | Yes |
5 | Sarwan Singh | Yes | Yes |
6 | NARAYAN JAT | Yes | Yes |
7 | Kanhaiya Lal Sharma | Yes | Yes |
8 | Rajesh Kumar Manamya | Yes | Yes |
9 | MUKESH BAIRWA | Yes | Yes |
10 | MISHRI LAL KUMAWAT | Yes | Yes |
11 | ANIL KHED | Yes | Yes |
12 | PARMENSHWAR LAL LOAHAR | Yes | Yes |
13 | SUNIL SINGH | Yes | Yes |
14 | AMIR KHAN | Yes | Yes |
15 | RAKESH KUMAR | Yes | Yes |
16 | GANPAT SINGH | Yes | Yes |
17 | SHER SINGH SHAKTAWAT | Yes | Yes |
18 | BHAIRU SINGH | Yes | Yes |
19 | MERRY HEMBROM | Yes | No |
20 | RAJU LUHAR | Yes | Yes |
21 | HANSRAJ | Yes | Yes |
22 | Poonam Jain | Yes | Yes |
23 | LALA RAM GURJAR | Yes | Yes |
Batch: 04671 | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
23
Trained

23
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed