Batch: 02784 Course: HT-HP Cheese Dyeing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Dharmander Kumar Bairwa | Yes | Yes |
2 | Bhairu Singh | Yes | Yes |
3 | Anil Kumar Sharma | Yes | Yes |
4 | Sanjeev Meena | Yes | Yes |
5 | Khaju Mohammad | Yes | Yes |
6 | Narayan Lal Regar | Yes | Yes |
7 | PHULCHAND VAISHNAV | Yes | Yes |
8 | Ramdhan Jat | Yes | Yes |
9 | Manoj Kumar | Yes | Yes |
10 | Kishan Lal Gurjar | Yes | Yes |
11 | Karmbir | Yes | Yes |
12 | Rameshwar Lal Gurjar | Yes | Yes |
13 | Dolat Ram | Yes | Yes |
14 | Lila Bai | Yes | No |
15 | Ratan Lal Khatik | Yes | Yes |
16 | Pankaj Kumar | Yes | Yes |
17 | Banna Lal Prajapat | Yes | Yes |
18 | Abhishek Kumar Chhipa | Yes | Yes |
19 | Jasawant Singh | Yes | Yes |
20 | Narender | Yes | Yes |
21 | Bhagwan Lal Meena | Yes | Yes |
22 | Ratan | Yes | Yes |
23 | Manoj Kumar | Yes | Yes |
24 | Hemraj Luhar | Yes | Yes |
Batch: 02784 | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
24
Trained

24
Assessed
23 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed