Batch: 27656 Course: Mercerizing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Amba Lal Mali | Yes | No |
2 | NITA DURGA | Yes | No |
3 | Soniya | Yes | No |
4 | Rahul Kumar | Yes | No |
5 | Sokinda Ram | Yes | No |
6 | Devraj Gurjar | Yes | No |
7 | Vishal Garg | Yes | No |
8 | Parmela Kumhar | Yes | No |
9 | Dharmraj Sharma | Yes | No |
10 | Kalyan Singh Kori | Yes | No |
11 | Deeksha | Yes | No |
12 | Pushpendra Kumar | Yes | No |
13 | Pritam Mali | Yes | No |
Batch: 27656 | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
13
Trained

13
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed